// compare.countries('united-kingdom', 'france')
United Kingdom vs France
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between United Kingdom and France, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | United Kingdom | France |
|---|---|---|
| Power plug | Type G | Type C/E |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 999 / 112 | 112 |
| Police | 999 / 112 | 17 |
| Ambulance | 999 / 112 | 15 (SAMU) |
| Tap water | Safe | Safe |
| Driving side | Left | Right |
| Currency | Pound Sterling (GBP, £) | Euro (EUR, €) |
| Dialing code | +44 | +33 |
| Time zone | UTC+0 (GMT) / UTC+1 (BST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | Late spring through early autumn offers the longest daylight and the best chance of mild weather. May, June and September are especially good for city breaks because they avoid the busiest school-holiday weeks. | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. |
// full_guide
United Kingdom travel essentials
Plugs, emergency numbers, tap water, tipping and more for United Kingdom.
// full_guide
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.