// compare.countries('turkey', 'malaysia')
Turkey vs Malaysia
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Turkey and Malaysia, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Turkey | Malaysia |
|---|---|---|
| Power plug | Type C/F | Type G |
| Voltage | 230V | 240V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 999 |
| Police | 112 | 999 |
| Ambulance | 112 | 999 |
| Tap water | Caution | Caution |
| Driving side | Right | Left |
| Currency | Turkish Lira (TRY, ₺) | Malaysian Ringgit (MYR, RM) |
| Dialing code | +90 | +60 |
| Time zone | UTC+3 (TRT) | UTC+8 (MYT) |
| Best season | April to June and September to October are comfortable for Istanbul, Cappadocia and coastal sightseeing. July and August are hot and busy on the coast, while winter is quieter and can be cold inland. | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. |
// full_guide
Turkey travel essentials
Plugs, emergency numbers, tap water, tipping and more for Turkey.
// full_guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.