// compare.countries('thailand', 'turkey')
Thailand vs Turkey
Side-by-side look at the practical essentials â power, safety, money and getting around.
// quick.answer
Traveling between Thailand and Turkey, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Thailand | Turkey |
|---|---|---|
| Power plug | Type A/B/C | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 191 (police) / 1669 (medical) | 112 |
| Police | 191 | 112 |
| Ambulance | 1669 | 112 |
| Tap water | Bottled only | Caution |
| Driving side | Left | Right |
| Currency | Thai Baht (THB, āļŋ) | Turkish Lira (TRY, âš) |
| Dialing code | +66 | +90 |
| Time zone | UTC+7 (ICT) | UTC+3 (TRT) |
| Best season | November to February is the most comfortable season for Bangkok, Chiang Mai and many beach areas. March to May can be very hot, while monsoon patterns vary between the Andaman and Gulf coasts. | April to June and September to October are comfortable for Istanbul, Cappadocia and coastal sightseeing. July and August are hot and busy on the coast, while winter is quieter and can be cold inland. |
// full_guide
Thailand travel essentials
Plugs, emergency numbers, tap water, tipping and more for Thailand.
// full_guide
Turkey travel essentials
Plugs, emergency numbers, tap water, tipping and more for Turkey.