// compare.countries('thailand', 'south-korea')
Thailand vs South Korea
Side-by-side look at the practical essentials â power, safety, money and getting around.
// quick.answer
Traveling between Thailand and South Korea, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Thailand | South Korea |
|---|---|---|
| Power plug | Type A/B/C | Type C/F |
| Voltage | 230V | 220V |
| Frequency | 50Hz | 60Hz |
| Emergency (general) | 191 (police) / 1669 (medical) | 112 (police) / 119 (fire & ambulance) |
| Police | 191 | 112 |
| Ambulance | 1669 | 119 |
| Tap water | Bottled only | Safe |
| Driving side | Left | Right |
| Currency | Thai Baht (THB, āļŋ) | South Korean Won (KRW, âĐ) |
| Dialing code | +66 | +82 |
| Time zone | UTC+7 (ICT) | UTC+9 (KST) |
| Best season | November to February is the most comfortable season for Bangkok, Chiang Mai and many beach areas. March to May can be very hot, while monsoon patterns vary between the Andaman and Gulf coasts. | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. |
// full_guide
Thailand travel essentials
Plugs, emergency numbers, tap water, tipping and more for Thailand.
// full_guide
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.