// compare.countries('thailand', 'indonesia')
Thailand vs Indonesia
Side-by-side look at the practical essentials â power, safety, money and getting around.
// quick.answer
Traveling between Thailand and Indonesia, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Thailand | Indonesia |
|---|---|---|
| Power plug | Type A/B/C | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 191 (police) / 1669 (medical) | 112 |
| Police | 191 | 110 |
| Ambulance | 1669 | 119 |
| Tap water | Bottled only | Bottled only |
| Driving side | Left | Left |
| Currency | Thai Baht (THB, āļŋ) | Indonesian Rupiah (IDR, Rp) |
| Dialing code | +66 | +62 |
| Time zone | UTC+7 (ICT) | UTC+7 to UTC+9 |
| Best season | November to February is the most comfortable season for Bangkok, Chiang Mai and many beach areas. March to May can be very hot, while monsoon patterns vary between the Andaman and Gulf coasts. | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. |
// full_guide
Thailand travel essentials
Plugs, emergency numbers, tap water, tipping and more for Thailand.
// full_guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.