// compare.countries('south-korea', 'japan')
South Korea vs Japan
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between South Korea and Japan, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| field | South Korea | Japan |
|---|---|---|
| Power plug | Type C/F | Type A/B |
| Voltage | 220V | 100V |
| Frequency | 60Hz | 50/60Hz |
| Emergency (general) | 112 (police) / 119 (fire & ambulance) | 110 (police) / 119 (fire & ambulance) |
| Police | 112 | 110 |
| Ambulance | 119 | 119 |
| Tap water | Safe | Safe |
| Driving side | Right | Left |
| Currency | South Korean Won (KRW, ₩) | Japanese Yen (JPY, ¥) |
| Dialing code | +82 | +81 |
| Time zone | UTC+9 (KST) | UTC+9 (JST) |
| Best season | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. |
// full_guide
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.
// full_guide
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.