// compare.countries('south-korea', 'indonesia')
South Korea vs Indonesia
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between South Korea and Indonesia, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | South Korea | Indonesia |
|---|---|---|
| Power plug | Type C/F | Type C/F |
| Voltage | 220V | 230V |
| Frequency | 60Hz | 50Hz |
| Emergency (general) | 112 (police) / 119 (fire & ambulance) | 112 |
| Police | 112 | 110 |
| Ambulance | 119 | 119 |
| Tap water | Safe | Bottled only |
| Driving side | Right | Left |
| Currency | South Korean Won (KRW, ₩) | Indonesian Rupiah (IDR, Rp) |
| Dialing code | +82 | +62 |
| Time zone | UTC+9 (KST) | UTC+7 to UTC+9 |
| Best season | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. |
// full_guide
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.
// full_guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.