// compare.countries('portugal', 'italy')
Portugal vs Italy
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Portugal and Italy, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Portugal | Italy |
|---|---|---|
| Power plug | Type C/F | Type C/F/L |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 | 112 / 113 |
| Ambulance | 112 | 112 / 118 |
| Tap water | Safe | Safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +351 | +39 |
| Time zone | UTC+0 (WET) / UTC+1 (WEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October are comfortable for Lisbon, Porto and coastal road trips. July and August are warm and busy, especially in the Algarve, while winter is mild but wetter in the north. | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. |
// full_guide
Portugal travel essentials
Plugs, emergency numbers, tap water, tipping and more for Portugal.
// full_guide
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.