// compare.countries('malaysia', 'south-korea')
Malaysia vs South Korea
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Malaysia and South Korea, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Malaysia | South Korea |
|---|---|---|
| Power plug | Type G | Type C/F |
| Voltage | 240V | 220V |
| Frequency | 50Hz | 60Hz |
| Emergency (general) | 999 | 112 (police) / 119 (fire & ambulance) |
| Police | 999 | 112 |
| Ambulance | 999 | 119 |
| Tap water | Caution | Safe |
| Driving side | Left | Right |
| Currency | Malaysian Ringgit (MYR, RM) | South Korean Won (KRW, ₩) |
| Dialing code | +60 | +82 |
| Time zone | UTC+8 (MYT) | UTC+9 (KST) |
| Best season | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. |
// full_guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.
// full_guide
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.