// compare.countries('japan', 'indonesia')
Japan vs Indonesia
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Japan and Indonesia, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| field | Japan | Indonesia |
|---|---|---|
| Power plug | Type A/B | Type C/F |
| Voltage | 100V | 230V |
| Frequency | 50/60Hz | 50Hz |
| Emergency (general) | 110 (police) / 119 (fire & ambulance) | 112 |
| Police | 110 | 110 |
| Ambulance | 119 | 119 |
| Tap water | Safe | Bottled only |
| Driving side | Left | Left |
| Currency | Japanese Yen (JPY, ¥) | Indonesian Rupiah (IDR, Rp) |
| Dialing code | +81 | +62 |
| Time zone | UTC+9 (JST) | UTC+7 to UTC+9 |
| Best season | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. |
// full_guide
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.
// full_guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.