// compare.countries('japan', 'india')
Japan vs India
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Japan and India, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| field | Japan | India |
|---|---|---|
| Power plug | Type A/B | Type C/D/M |
| Voltage | 100V | 230V |
| Frequency | 50/60Hz | 50Hz |
| Emergency (general) | 110 (police) / 119 (fire & ambulance) | 112 |
| Police | 110 | 112 / 100 |
| Ambulance | 119 | 112 / 108 |
| Tap water | Safe | Bottled only |
| Driving side | Left | Left |
| Currency | Japanese Yen (JPY, ¥) | Indian Rupee (INR, ₹) |
| Dialing code | +81 | +91 |
| Time zone | UTC+9 (JST) | UTC+5:30 (IST) |
| Best season | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. |
// full_guide
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.
// full_guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.