// compare.countries('italy', 'greece')
Italy vs Greece
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Italy and Greece, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Italy | Greece |
|---|---|---|
| Power plug | Type C/F/L | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 113 | 100 / 112 |
| Ambulance | 112 / 118 | 166 / 112 |
| Tap water | Safe | Caution |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +39 | +30 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+2 (EET) / UTC+3 (EEST) |
| Best season | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. |
// full_guide
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.
// full_guide
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.