// compare.countries('italy', 'germany')
Italy vs Germany
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Italy and Germany, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Italy | Germany |
|---|---|---|
| Power plug | Type C/F/L | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 113 | 110 |
| Ambulance | 112 / 118 | 112 |
| Tap water | Safe | Safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +39 | +49 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. | May to September is best for city trips, outdoor dining and festivals. December is popular for Christmas markets, while spring and early autumn usually have better hotel value than peak summer. |
// full_guide
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.
// full_guide
Germany travel essentials
Plugs, emergency numbers, tap water, tipping and more for Germany.