// compare.countries('italy', 'france')
Italy vs France
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Italy and France, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Italy | France |
|---|---|---|
| Power plug | Type C/F/L | Type C/E |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 113 | 17 |
| Ambulance | 112 / 118 | 15 (SAMU) |
| Tap water | Safe | Safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +39 | +33 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. |
// full_guide
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.
// full_guide
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.