// compare.countries('indonesia', 'south-korea')
Indonesia vs South Korea
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Indonesia and South Korea, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Indonesia | South Korea |
|---|---|---|
| Power plug | Type C/F | Type C/F |
| Voltage | 230V | 220V |
| Frequency | 50Hz | 60Hz |
| Emergency (general) | 112 | 112 (police) / 119 (fire & ambulance) |
| Police | 110 | 112 |
| Ambulance | 119 | 119 |
| Tap water | Bottled only | Safe |
| Driving side | Left | Right |
| Currency | Indonesian Rupiah (IDR, Rp) | South Korean Won (KRW, ₩) |
| Dialing code | +62 | +82 |
| Time zone | UTC+7 to UTC+9 | UTC+9 (KST) |
| Best season | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. |
// full_guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.
// full_guide
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.