// compare.countries('indonesia', 'singapore')
Indonesia vs Singapore
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Indonesia and Singapore, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Indonesia | Singapore |
|---|---|---|
| Power plug | Type C/F | Type G |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 999 (police) / 995 (ambulance & fire) |
| Police | 110 | 999 |
| Ambulance | 119 | 995 |
| Tap water | Bottled only | Safe |
| Driving side | Left | Left |
| Currency | Indonesian Rupiah (IDR, Rp) | Singapore Dollar (SGD, $) |
| Dialing code | +62 | +65 |
| Time zone | UTC+7 to UTC+9 | UTC+8 (SGT) |
| Best season | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. | Singapore is warm and humid year-round. February to April is often a comfortable window for sightseeing, while November to January can be wetter. Indoor attractions and evening plans help manage heat at any time of year. |
// full_guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.
// full_guide
Singapore travel essentials
Plugs, emergency numbers, tap water, tipping and more for Singapore.