// compare.countries('india', 'thailand')
India vs Thailand
Side-by-side look at the practical essentials â power, safety, money and getting around.
// quick.answer
Traveling between India and Thailand, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | India | Thailand |
|---|---|---|
| Power plug | Type C/D/M | Type A/B/C |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 191 (police) / 1669 (medical) |
| Police | 112 / 100 | 191 |
| Ambulance | 112 / 108 | 1669 |
| Tap water | Bottled only | Bottled only |
| Driving side | Left | Left |
| Currency | Indian Rupee (INR, âđ) | Thai Baht (THB, āļŋ) |
| Dialing code | +91 | +66 |
| Time zone | UTC+5:30 (IST) | UTC+7 (ICT) |
| Best season | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. | November to February is the most comfortable season for Bangkok, Chiang Mai and many beach areas. March to May can be very hot, while monsoon patterns vary between the Andaman and Gulf coasts. |
// full_guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.
// full_guide
Thailand travel essentials
Plugs, emergency numbers, tap water, tipping and more for Thailand.