// compare.countries('india', 'malaysia')
India vs Malaysia
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between India and Malaysia, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | India | Malaysia |
|---|---|---|
| Power plug | Type C/D/M | Type G |
| Voltage | 230V | 240V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 999 |
| Police | 112 / 100 | 999 |
| Ambulance | 112 / 108 | 999 |
| Tap water | Bottled only | Caution |
| Driving side | Left | Left |
| Currency | Indian Rupee (INR, ₹) | Malaysian Ringgit (MYR, RM) |
| Dialing code | +91 | +60 |
| Time zone | UTC+5:30 (IST) | UTC+8 (MYT) |
| Best season | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. |
// full_guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.
// full_guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.