// compare.countries('australia', 'new-zealand')
Australia vs New Zealand
Side-by-side look at the practical essentials — power, safety, money and getting around.
// quick.answer
Traveling between Australia and New Zealand, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| field | Australia | New Zealand |
|---|---|---|
| Power plug | Type I | Type I |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 000 | 111 |
| Police | 000 | 111 |
| Ambulance | 000 | 111 |
| Tap water | Safe | Safe |
| Driving side | Left | Left |
| Currency | Australian Dollar (AUD, $) | New Zealand Dollar (NZD, $) |
| Dialing code | +61 | +64 |
| Time zone | UTC+8 to UTC+10:30 | UTC+12 / UTC+13 |
| Best season | Australia is highly regional. September to November and March to May are comfortable for many cities. Visit the tropical north in the dry season from May to October, and plan beach trips around local summer conditions. | December to March is best for hiking, road trips and beaches, though it is also the busiest period. April and May bring cooler weather and fewer crowds, while winter is strongest for skiing on the South Island. |
// full_guide
Australia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Australia.
// full_guide
New Zealand travel essentials
Plugs, emergency numbers, tap water, tipping and more for New Zealand.